–//– Load R Packages –//–


Install and/or load all required R Packages

knitr::opts_chunk$set(echo = TRUE)

if(!require("tidyverse")) {install.packages("tidyverse"); library("tidyverse")}
if(!require("klaR")) {install.packages("klaR"); library("klaR")}
if(!require("caret")) {install.packages("caret"); library("caret")}
if(!require("cowplot")) {install.packages("cowplot"); library("cowplot")}
if(!require("scales")) {install.packages("scales"); library("scales")}
if(!require("Hmisc")) {install.packages("Hmisc"); library("Hmisc")}
if(!require("sjlabelled")) {install.packages("sjlabelled"); library("sjlabelled")}

–//– Clean-Up Working Emvironment –//–


Removes all objects from the current working environment

# clean up working environment
rm(list = ls())

–//– Chapter 04 - Discriminant Analysis –//–


[=> Case Study] | 4.3 | Case Study

(-) Create exemplary dataset (N = 127) | incl. Table 4.11 - Chocolate flavors and perceived attributes examined in the case study

mydatc4_case.1 <- data.frame(
"ID"    = c(    1,  2,  3,  4,  5,  6,  7,  8,  9,  10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100,    101,    102,    103,    104,    105,    106,    107,    108,    109,    110,    111,    112,    113,    114,    115,    116,    117,    118,    119,    120,    121,    122,    123,    124,    125,    126,    127 ),
"Price" = c(    3,  6,  2,  4,  7,  5,  6,  3,  7,  3,  7,  7,  6,  3,  4,  4,  3,  6,  7,  5,  3,  6,  4,  6,  6,  6,  5,  6,  3,  7,  2,  6,  5,  5,  4,  7,  5,  4,  2,  3,  3,  7,  3,  6,  4,  2,  3,  4,  6,  1,  2,  2,  3,  2,  5,  1,  3,  3,  5,  7,  3,  2,  3,  2,  6,  2,  3,  7,  5,  3,  6,  5,  6,  6,  4,  5,  5,  5,  6,  7,  5,  7,  5,  7,  6,  6,  6,  6,  7,  6,  5,  5,  4,  7,  7,  7,  5,  5,  6,  5,  2,  6,  5,  5,  4,  4,  6,  5,  5,  5,  6,  6,  5,  4,  5,  4,  7,  4,  5,  5,  3,  5,  6,  4,  5,  3,  5   ),
"Refreshing"    = c(    3,  6,  3,  3,  5,  4,  5,  3,  6,  4,  1,  7,  5,  3,  6,  3,  4,  3,  7,  2,  4,  2,  3,  2,  5,  2,  2,  5,  4,  7,  2,  5,  3,  4,  6,  4,  5,  5,  2,  6,  7,  7,  5,  2,  5,  7,  7,  6,  7,  7,  2,  4,  6,  4,  4,  3,  6,  7,  4,  5,  5,  7,  1,  2,  4,  1,  4,  4,  3,  4,  2,  3,  3,  4,  2,  3,  3,  5,  4,  5,  4,  6,  2,  5,  2,  4,  6,  2,  6,  6,  4,  4,  5,  6,  4,  7,  2,  4,  4,  2,  2,  4,  6,  4,  3,  7,  5,  5,  1,  4,  NA, 5,  3,  1,  3,  4,  5,  4,  3,  3,  3,  5,  7,  3,  4,  4,  4   ),
"Delicious" = c(    5,  5,  3,  3,  5,  5,  6,  3,  6,  4,  4,  3,  4,  4,  2,  4,  4,  5,  3,  3,  4,  5,  4,  4,  7,  6,  4,  6,  6,  4,  5,  4,  4,  4,  4,  6,  4,  4,  2,  3,  3,  7,  3,  3,  4,  5,  5,  6,  5,  1,  2,  4,  2,  3,  5,  3,  4,  3,  4,  6,  5,  3,  3,  2,  4,  2,  6,  6,  6,  3,  6,  4,  5,  5,  4,  4,  4,  5,  5,  4,  4,  6,  5,  4,  6,  5,  6,  6,  2,  6,  4,  4,  4,  7,  2,  7,  5,  4,  4,  6,  5,  6,  5,  4,  4,  4,  4,  4,  4,  4,  3,  4,  3,  4,  5,  4,  4,  4,  4,  5,  3,  5,  5,  4,  4,  4,  4   ),
"Healthy"   = c(    4,  2,  3,  4,  7,  2,  5,  4,  2,  4,  5,  7,  3,  3,  4,  4,  4,  4,  2,  4,  4,  2,  3,  5,  3,  4,  4,  4,  2,  NA, 4,  1,  4,  4,  4,  4,  3,  3,  2,  3,  1,  3,  2,  2,  5,  6,  6,  4,  4,  NA, 6,  4,  2,  5,  3,  3,  4,  1,  4,  3,  4,  2,  6,  6,  4,  2,  4,  4,  5,  4,  4,  4,  5,  1,  2,  3,  5,  4,  5,  5,  4,  3,  2,  4,  4,  6,  4,  4,  4,  6,  3,  5,  4,  1,  6,  4,  2,  5,  6,  3,  4,  3,  4,  4,  3,  4,  4,  5,  3,  4,  4,  4,  4,  3,  6,  4,  4,  3,  4,  4,  4,  5,  5,  3,  6,  4,  1   ),
"Bitter"    = c(    1,  2,  2,  4,  3,  5,  6,  3,  3,  2,  1,  1,  1,  1,  1,  4,  3,  4,  1,  4,  3,  3,  4,  6,  3,  6,  6,  6,  6,  4,  3,  1,  4,  4,  4,  5,  4,  4,  3,  7,  4,  7,  3,  4,  5,  5,  1,  6,  2,  7,  6,  4,  2,  2,  3,  1,  6,  4,  4,  6,  3,  6,  5,  6,  4,  2,  6,  5,  7,  2,  6,  5,  3,  5,  5,  4,  2,  5,  5,  3,  4,  2,  3,  3,  5,  6,  6,  6,  3,  3,  3,  3,  3,  7,  1,  5,  3,  3,  7,  5,  3,  5,  5,  4,  3,  4,  5,  4,  6,  5,  2,  4,  3,  1,  7,  4,  4,  2,  3,  4,  4,  4,  5,  3,  4,  4,  4   ),
"Light" = c(    2,  5,  3,  3,  6,  4,  5,  2,  7,  5,  4,  3,  2,  4,  3,  4,  3,  4,  2,  4,  4,  4,  5,  6,  2,  6,  5,  6,  4,  6,  5,  3,  3,  5,  4,  5,  3,  5,  2,  5,  6,  7,  3,  3,  5,  6,  7,  7,  6,  7,  5,  6,  4,  5,  4,  7,  6,  6,  4,  6,  5,  7,  5,  5,  4,  4,  6,  6,  6,  4,  6,  5,  6,  6,  3,  3,  1,  4,  4,  5,  4,  6,  5,  4,  6,  5,  6,  6,  4,  6,  5,  4,  3,  7,  2,  7,  2,  4,  5,  4,  5,  4,  5,  4,  5,  4,  4,  4,  4,  5,  6,  3,  4,  2,  5,  4,  4,  2,  3,  3,  5,  5,  5,  3,  5,  4,  4   ),
"Crunchy"   = c(    3,  2,  5,  5,  5,  3,  6,  3,  5,  5,  1,  1,  NA, 2,  1,  4,  3,  4,  5,  5,  3,  2,  4,  3,  3,  4,  4,  4,  6,  7,  3,  4,  4,  4,  3,  5,  1,  5,  6,  4,  3,  7,  5,  5,  5,  5,  6,  4,  6,  7,  5,  4,  5,  7,  5,  5,  7,  3,  3,  4,  6,  7,  6,  5,  4,  5,  7,  4,  2,  5,  4,  3,  3,  6,  5,  6,  4,  6,  6,  6,  3,  1,  2,  4,  2,  5,  3,  4,  3,  2,  4,  3,  3,  2,  3,  7,  2,  4,  6,  6,  3,  3,  NA, 4,  3,  1,  5,  5,  5,  4,  5,  5,  3,  3,  7,  4,  4,  3,  3,  5,  3,  3,  5,  4,  5,  4,  1   ),
"Exotic"    = c(    1,  1,  1,  2,  1,  7,  5,  1,  1,  1,  1,  1,  1,  3,  2,  4,  7,  3,  1,  3,  1,  1,  7,  1,  1,  6,  6,  5,  7,  1,  1,  1,  1,  4,  1,  1,  1,  1,  6,  7,  7,  1,  7,  1,  1,  7,  7,  5,  7,  7,  7,  2,  7,  2,  2,  7,  7,  7,  5,  1,  7,  7,  NA, 7,  NA, 7,  7,  1,  7,  2,  5,  1,  6,  7,  1,  1,  7,  5,  1,  1,  1,  1,  1,  1,  7,  1,  1,  NA, 1,  NA, 1,  1,  NA, 7,  1,  1,  1,  1,  1,  7,  1,  1,  1,  NA, 1,  1,  1,  7,  1,  1,  1,  1,  1,  1,  1,  1,  3,  1,  1,  1,  5,  5,  5,  1,  1,  1,  1   ),
"Sweet" = c(    3,  6,  3,  4,  5,  7,  6,  3,  6,  4,  3,  4,  3,  4,  4,  4,  5,  4,  1,  3,  1,  3,  4,  5,  3,  5,  5,  4,  2,  5,  4,  3,  2,  4,  4,  3,  3,  3,  3,  4,  4,  6,  2,  5,  3,  5,  5,  5,  6,  1,  4,  4,  3,  4,  4,  7,  6,  4,  3,  5,  5,  7,  5,  4,  4,  2,  6,  5,  6,  4,  5,  4,  4,  3,  5,  5,  4,  4,  5,  5,  3,  2,  4,  5,  6,  6,  4,  5,  4,  4,  6,  4,  4,  7,  5,  6,  3,  4,  5,  3,  4,  3,  2,  4,  3,  3,  4,  3,  4,  4,  3,  4,  3,  3,  6,  4,  5,  2,  3,  5,  4,  4,  5,  3,  4,  4,  1   ),
"Fruity"    = c(    4,  7,  2,  4,  5,  3,  5,  3,  3,  4,  5,  5,  1,  2,  4,  4,  5,  4,  1,  3,  3,  4,  4,  4,  1,  5,  4,  4,  4,  1,  5,  3,  2,  4,  4,  5,  3,  6,  2,  4,  5,  6,  4,  5,  6,  6,  6,  5,  5,  7,  6,  4,  6,  4,  4,  7,  7,  5,  3,  5,  5,  7,  4,  6,  4,  5,  7,  5,  3,  3,  5,  4,  4,  3,  4,  4,  1,  3,  6,  3,  2,  3,  5,  4,  3,  3,  2,  5,  4,  4,  5,  3,  3,  7,  2,  6,  4,  3,  6,  3,  5,  7,  4,  4,  3,  3,  4,  3,  4,  4,  4,  1,  4,  3,  6,  4,  5,  2,  3,  4,  3,  4,  5,  4,  4,  4,  4   ),
"Respondent"    = c(    1,  3,  4,  7,  11, 12, 16, 18, 2,  4,  7,  8,  9,  10, 11, 12, 13, 14, 15, 16, 1,  3,  4,  5,  6,  7,  8,  9,  10, 11, 12, 13, 14, 15, 16, 17, 18, 2,  8,  10, 11, 13, 1,  2,  3,  4,  5,  6,  7,  8,  9,  10, 11, 12, 13, 14, 15, 16, 17, 18, 4,  7,  8,  10, 12, 13, 14, 16, 2,  6,  7,  8,  9,  12, 13, 14, 15, 16, 17, 18, 1,  2,  3,  4,  6,  8,  10, 11, 12, 13, 14, 15, 16, 17, 1,  2,  3,  4,  5,  6,  8,  9,  11, 13, 17, 18, 4,  5,  7,  9,  12, 13, 14, 15, 16, 17, 18, 1,  2,  3,  4,  6,  8,  9,  13, 17, 18  ),
"Flavor"    = c(    1,  1,  1,  1,  1,  1,  1,  1,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  4,  4,  4,  4,  4,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  5,  6,  6,  6,  6,  6,  6,  6,  6,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,  7,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  8,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  9,  10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11  ),
"Segment"   = c(    1,  1,  1,  1,  1,  1,  1,  1,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  2,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  3,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1,  1   )
)


mydatc4_case.1$Flavor <- factor(mydatc4_case.1$Flavor, 
                                   levels = c(1:11),
                                   labels = c("Milk", 
                                      "Espresso",
                                      "Biscuit",
                                      "Orange",
                                      "Strawberry",
                                      "Mango",
                                      "Cappuccino",
                                      "Mousse",
                                      "Caramel",
                                      "Nougat",
                                      "Nut"))

mydatc4_case.1$Segment <- factor(mydatc4_case.1$Segment, 
                                   levels = c(1:3),
                                   labels = c("Seg_1 Classic", 
                                              "Seg_2 Fruit",
                                              "Seg_3 Coffee"))
                                      

print(mydatc4_case.1)
##      ID Price Refreshing Delicious Healthy Bitter Light Crunchy Exotic Sweet
## 1     1     3          3         5       4      1     2       3      1     3
## 2     2     6          6         5       2      2     5       2      1     6
## 3     3     2          3         3       3      2     3       5      1     3
## 4     4     4          3         3       4      4     3       5      2     4
## 5     5     7          5         5       7      3     6       5      1     5
## 6     6     5          4         5       2      5     4       3      7     7
## 7     7     6          5         6       5      6     5       6      5     6
## 8     8     3          3         3       4      3     2       3      1     3
## 9     9     7          6         6       2      3     7       5      1     6
## 10   10     3          4         4       4      2     5       5      1     4
## 11   11     7          1         4       5      1     4       1      1     3
## 12   12     7          7         3       7      1     3       1      1     4
## 13   13     6          5         4       3      1     2      NA      1     3
## 14   14     3          3         4       3      1     4       2      3     4
## 15   15     4          6         2       4      1     3       1      2     4
## 16   16     4          3         4       4      4     4       4      4     4
## 17   17     3          4         4       4      3     3       3      7     5
## 18   18     6          3         5       4      4     4       4      3     4
## 19   19     7          7         3       2      1     2       5      1     1
## 20   20     5          2         3       4      4     4       5      3     3
## 21   21     3          4         4       4      3     4       3      1     1
## 22   22     6          2         5       2      3     4       2      1     3
## 23   23     4          3         4       3      4     5       4      7     4
## 24   24     6          2         4       5      6     6       3      1     5
## 25   25     6          5         7       3      3     2       3      1     3
## 26   26     6          2         6       4      6     6       4      6     5
## 27   27     5          2         4       4      6     5       4      6     5
## 28   28     6          5         6       4      6     6       4      5     4
## 29   29     3          4         6       2      6     4       6      7     2
## 30   30     7          7         4      NA      4     6       7      1     5
## 31   31     2          2         5       4      3     5       3      1     4
## 32   32     6          5         4       1      1     3       4      1     3
## 33   33     5          3         4       4      4     3       4      1     2
## 34   34     5          4         4       4      4     5       4      4     4
## 35   35     4          6         4       4      4     4       3      1     4
## 36   36     7          4         6       4      5     5       5      1     3
## 37   37     5          5         4       3      4     3       1      1     3
## 38   38     4          5         4       3      4     5       5      1     3
## 39   39     2          2         2       2      3     2       6      6     3
## 40   40     3          6         3       3      7     5       4      7     4
## 41   41     3          7         3       1      4     6       3      7     4
## 42   42     7          7         7       3      7     7       7      1     6
## 43   43     3          5         3       2      3     3       5      7     2
## 44   44     6          2         3       2      4     3       5      1     5
## 45   45     4          5         4       5      5     5       5      1     3
## 46   46     2          7         5       6      5     6       5      7     5
## 47   47     3          7         5       6      1     7       6      7     5
## 48   48     4          6         6       4      6     7       4      5     5
## 49   49     6          7         5       4      2     6       6      7     6
## 50   50     1          7         1      NA      7     7       7      7     1
## 51   51     2          2         2       6      6     5       5      7     4
## 52   52     2          4         4       4      4     6       4      2     4
## 53   53     3          6         2       2      2     4       5      7     3
## 54   54     2          4         3       5      2     5       7      2     4
## 55   55     5          4         5       3      3     4       5      2     4
## 56   56     1          3         3       3      1     7       5      7     7
## 57   57     3          6         4       4      6     6       7      7     6
## 58   58     3          7         3       1      4     6       3      7     4
## 59   59     5          4         4       4      4     4       3      5     3
## 60   60     7          5         6       3      6     6       4      1     5
## 61   61     3          5         5       4      3     5       6      7     5
## 62   62     2          7         3       2      6     7       7      7     7
## 63   63     3          1         3       6      5     5       6     NA     5
## 64   64     2          2         2       6      6     5       5      7     4
## 65   65     6          4         4       4      4     4       4     NA     4
## 66   66     2          1         2       2      2     4       5      7     2
## 67   67     3          4         6       4      6     6       7      7     6
## 68   68     7          4         6       4      5     6       4      1     5
## 69   69     5          3         6       5      7     6       2      7     6
## 70   70     3          4         3       4      2     4       5      2     4
## 71   71     6          2         6       4      6     6       4      5     5
## 72   72     5          3         4       4      5     5       3      1     4
## 73   73     6          3         5       5      3     6       3      6     4
## 74   74     6          4         5       1      5     6       6      7     3
## 75   75     4          2         4       2      5     3       5      1     5
## 76   76     5          3         4       3      4     3       6      1     5
## 77   77     5          3         4       5      2     1       4      7     4
## 78   78     5          5         5       4      5     4       6      5     4
## 79   79     6          4         5       5      5     4       6      1     5
## 80   80     7          5         4       5      3     5       6      1     5
## 81   81     5          4         4       4      4     4       3      1     3
## 82   82     7          6         6       3      2     6       1      1     2
## 83   83     5          2         5       2      3     5       2      1     4
## 84   84     7          5         4       4      3     4       4      1     5
## 85   85     6          2         6       4      5     6       2      7     6
## 86   86     6          4         5       6      6     5       5      1     6
## 87   87     6          6         6       4      6     6       3      1     4
## 88   88     6          2         6       4      6     6       4     NA     5
## 89   89     7          6         2       4      3     4       3      1     4
## 90   90     6          6         6       6      3     6       2     NA     4
## 91   91     5          4         4       3      3     5       4      1     6
## 92   92     5          4         4       5      3     4       3      1     4
## 93   93     4          5         4       4      3     3       3     NA     4
## 94   94     7          6         7       1      7     7       2      7     7
## 95   95     7          4         2       6      1     2       3      1     5
## 96   96     7          7         7       4      5     7       7      1     6
## 97   97     5          2         5       2      3     2       2      1     3
## 98   98     5          4         4       5      3     4       4      1     4
## 99   99     6          4         4       6      7     5       6      1     5
## 100 100     5          2         6       3      5     4       6      7     3
## 101 101     2          2         5       4      3     5       3      1     4
## 102 102     6          4         6       3      5     4       3      1     3
## 103 103     5          6         5       4      5     5      NA      1     2
## 104 104     5          4         4       4      4     4       4     NA     4
## 105 105     4          3         4       3      3     5       3      1     3
## 106 106     4          7         4       4      4     4       1      1     3
## 107 107     6          5         4       4      5     4       5      1     4
## 108 108     5          5         4       5      4     4       5      7     3
## 109 109     5          1         4       3      6     4       5      1     4
## 110 110     5          4         4       4      5     5       4      1     4
## 111 111     6         NA         3       4      2     6       5      1     3
## 112 112     6          5         4       4      4     3       5      1     4
## 113 113     5          3         3       4      3     4       3      1     3
## 114 114     4          1         4       3      1     2       3      1     3
## 115 115     5          3         5       6      7     5       7      1     6
## 116 116     4          4         4       4      4     4       4      1     4
## 117 117     7          5         4       4      4     4       4      3     5
## 118 118     4          4         4       3      2     2       3      1     2
## 119 119     5          3         4       4      3     3       3      1     3
## 120 120     5          3         5       4      4     3       5      1     5
## 121 121     3          3         3       4      4     5       3      5     4
## 122 122     5          5         5       5      4     5       3      5     4
## 123 123     6          7         5       5      5     5       5      5     5
## 124 124     4          3         4       3      3     3       4      1     3
## 125 125     5          4         4       6      4     5       5      1     4
## 126 126     3          4         4       4      4     4       4      1     4
## 127 127     5          4         4       1      4     4       1      1     1
##     Fruity Respondent     Flavor       Segment
## 1        4          1       Milk Seg_1 Classic
## 2        7          3       Milk Seg_1 Classic
## 3        2          4       Milk Seg_1 Classic
## 4        4          7       Milk Seg_1 Classic
## 5        5         11       Milk Seg_1 Classic
## 6        3         12       Milk Seg_1 Classic
## 7        5         16       Milk Seg_1 Classic
## 8        3         18       Milk Seg_1 Classic
## 9        3          2   Espresso  Seg_3 Coffee
## 10       4          4   Espresso  Seg_3 Coffee
## 11       5          7   Espresso  Seg_3 Coffee
## 12       5          8   Espresso  Seg_3 Coffee
## 13       1          9   Espresso  Seg_3 Coffee
## 14       2         10   Espresso  Seg_3 Coffee
## 15       4         11   Espresso  Seg_3 Coffee
## 16       4         12   Espresso  Seg_3 Coffee
## 17       5         13   Espresso  Seg_3 Coffee
## 18       4         14   Espresso  Seg_3 Coffee
## 19       1         15   Espresso  Seg_3 Coffee
## 20       3         16   Espresso  Seg_3 Coffee
## 21       3          1    Biscuit Seg_1 Classic
## 22       4          3    Biscuit Seg_1 Classic
## 23       4          4    Biscuit Seg_1 Classic
## 24       4          5    Biscuit Seg_1 Classic
## 25       1          6    Biscuit Seg_1 Classic
## 26       5          7    Biscuit Seg_1 Classic
## 27       4          8    Biscuit Seg_1 Classic
## 28       4          9    Biscuit Seg_1 Classic
## 29       4         10    Biscuit Seg_1 Classic
## 30       1         11    Biscuit Seg_1 Classic
## 31       5         12    Biscuit Seg_1 Classic
## 32       3         13    Biscuit Seg_1 Classic
## 33       2         14    Biscuit Seg_1 Classic
## 34       4         15    Biscuit Seg_1 Classic
## 35       4         16    Biscuit Seg_1 Classic
## 36       5         17    Biscuit Seg_1 Classic
## 37       3         18    Biscuit Seg_1 Classic
## 38       6          2     Orange   Seg_2 Fruit
## 39       2          8     Orange   Seg_2 Fruit
## 40       4         10     Orange   Seg_2 Fruit
## 41       5         11     Orange   Seg_2 Fruit
## 42       6         13     Orange   Seg_2 Fruit
## 43       4          1 Strawberry   Seg_2 Fruit
## 44       5          2 Strawberry   Seg_2 Fruit
## 45       6          3 Strawberry   Seg_2 Fruit
## 46       6          4 Strawberry   Seg_2 Fruit
## 47       6          5 Strawberry   Seg_2 Fruit
## 48       5          6 Strawberry   Seg_2 Fruit
## 49       5          7 Strawberry   Seg_2 Fruit
## 50       7          8 Strawberry   Seg_2 Fruit
## 51       6          9 Strawberry   Seg_2 Fruit
## 52       4         10 Strawberry   Seg_2 Fruit
## 53       6         11 Strawberry   Seg_2 Fruit
## 54       4         12 Strawberry   Seg_2 Fruit
## 55       4         13 Strawberry   Seg_2 Fruit
## 56       7         14 Strawberry   Seg_2 Fruit
## 57       7         15 Strawberry   Seg_2 Fruit
## 58       5         16 Strawberry   Seg_2 Fruit
## 59       3         17 Strawberry   Seg_2 Fruit
## 60       5         18 Strawberry   Seg_2 Fruit
## 61       5          4      Mango   Seg_2 Fruit
## 62       7          7      Mango   Seg_2 Fruit
## 63       4          8      Mango   Seg_2 Fruit
## 64       6         10      Mango   Seg_2 Fruit
## 65       4         12      Mango   Seg_2 Fruit
## 66       5         13      Mango   Seg_2 Fruit
## 67       7         14      Mango   Seg_2 Fruit
## 68       5         16      Mango   Seg_2 Fruit
## 69       3          2 Cappuccino  Seg_3 Coffee
## 70       3          6 Cappuccino  Seg_3 Coffee
## 71       5          7 Cappuccino  Seg_3 Coffee
## 72       4          8 Cappuccino  Seg_3 Coffee
## 73       4          9 Cappuccino  Seg_3 Coffee
## 74       3         12 Cappuccino  Seg_3 Coffee
## 75       4         13 Cappuccino  Seg_3 Coffee
## 76       4         14 Cappuccino  Seg_3 Coffee
## 77       1         15 Cappuccino  Seg_3 Coffee
## 78       3         16 Cappuccino  Seg_3 Coffee
## 79       6         17 Cappuccino  Seg_3 Coffee
## 80       3         18 Cappuccino  Seg_3 Coffee
## 81       2          1     Mousse Seg_1 Classic
## 82       3          2     Mousse Seg_1 Classic
## 83       5          3     Mousse Seg_1 Classic
## 84       4          4     Mousse Seg_1 Classic
## 85       3          6     Mousse Seg_1 Classic
## 86       3          8     Mousse Seg_1 Classic
## 87       2         10     Mousse Seg_1 Classic
## 88       5         11     Mousse Seg_1 Classic
## 89       4         12     Mousse Seg_1 Classic
## 90       4         13     Mousse Seg_1 Classic
## 91       5         14     Mousse Seg_1 Classic
## 92       3         15     Mousse Seg_1 Classic
## 93       3         16     Mousse Seg_1 Classic
## 94       7         17     Mousse Seg_1 Classic
## 95       2          1    Caramel Seg_1 Classic
## 96       6          2    Caramel Seg_1 Classic
## 97       4          3    Caramel Seg_1 Classic
## 98       3          4    Caramel Seg_1 Classic
## 99       6          5    Caramel Seg_1 Classic
## 100      3          6    Caramel Seg_1 Classic
## 101      5          8    Caramel Seg_1 Classic
## 102      7          9    Caramel Seg_1 Classic
## 103      4         11    Caramel Seg_1 Classic
## 104      4         13    Caramel Seg_1 Classic
## 105      3         17    Caramel Seg_1 Classic
## 106      3         18    Caramel Seg_1 Classic
## 107      4          4     Nougat Seg_1 Classic
## 108      3          5     Nougat Seg_1 Classic
## 109      4          7     Nougat Seg_1 Classic
## 110      4          9     Nougat Seg_1 Classic
## 111      4         12     Nougat Seg_1 Classic
## 112      1         13     Nougat Seg_1 Classic
## 113      4         14     Nougat Seg_1 Classic
## 114      3         15     Nougat Seg_1 Classic
## 115      6         16     Nougat Seg_1 Classic
## 116      4         17     Nougat Seg_1 Classic
## 117      5         18     Nougat Seg_1 Classic
## 118      2          1        Nut Seg_1 Classic
## 119      3          2        Nut Seg_1 Classic
## 120      4          3        Nut Seg_1 Classic
## 121      3          4        Nut Seg_1 Classic
## 122      4          6        Nut Seg_1 Classic
## 123      5          8        Nut Seg_1 Classic
## 124      4          9        Nut Seg_1 Classic
## 125      4         13        Nut Seg_1 Classic
## 126      4         17        Nut Seg_1 Classic
## 127      4         18        Nut Seg_1 Classic

(-) Remove NAs (11 Cases)

mydatc4_case.2 <- na.omit(mydatc4_case.1)

dim(mydatc4_case.2); print(mydatc4_case.2)
## [1] 116  14
##      ID Price Refreshing Delicious Healthy Bitter Light Crunchy Exotic Sweet
## 1     1     3          3         5       4      1     2       3      1     3
## 2     2     6          6         5       2      2     5       2      1     6
## 3     3     2          3         3       3      2     3       5      1     3
## 4     4     4          3         3       4      4     3       5      2     4
## 5     5     7          5         5       7      3     6       5      1     5
## 6     6     5          4         5       2      5     4       3      7     7
## 7     7     6          5         6       5      6     5       6      5     6
## 8     8     3          3         3       4      3     2       3      1     3
## 9     9     7          6         6       2      3     7       5      1     6
## 10   10     3          4         4       4      2     5       5      1     4
## 11   11     7          1         4       5      1     4       1      1     3
## 12   12     7          7         3       7      1     3       1      1     4
## 14   14     3          3         4       3      1     4       2      3     4
## 15   15     4          6         2       4      1     3       1      2     4
## 16   16     4          3         4       4      4     4       4      4     4
## 17   17     3          4         4       4      3     3       3      7     5
## 18   18     6          3         5       4      4     4       4      3     4
## 19   19     7          7         3       2      1     2       5      1     1
## 20   20     5          2         3       4      4     4       5      3     3
## 21   21     3          4         4       4      3     4       3      1     1
## 22   22     6          2         5       2      3     4       2      1     3
## 23   23     4          3         4       3      4     5       4      7     4
## 24   24     6          2         4       5      6     6       3      1     5
## 25   25     6          5         7       3      3     2       3      1     3
## 26   26     6          2         6       4      6     6       4      6     5
## 27   27     5          2         4       4      6     5       4      6     5
## 28   28     6          5         6       4      6     6       4      5     4
## 29   29     3          4         6       2      6     4       6      7     2
## 31   31     2          2         5       4      3     5       3      1     4
## 32   32     6          5         4       1      1     3       4      1     3
## 33   33     5          3         4       4      4     3       4      1     2
## 34   34     5          4         4       4      4     5       4      4     4
## 35   35     4          6         4       4      4     4       3      1     4
## 36   36     7          4         6       4      5     5       5      1     3
## 37   37     5          5         4       3      4     3       1      1     3
## 38   38     4          5         4       3      4     5       5      1     3
## 39   39     2          2         2       2      3     2       6      6     3
## 40   40     3          6         3       3      7     5       4      7     4
## 41   41     3          7         3       1      4     6       3      7     4
## 42   42     7          7         7       3      7     7       7      1     6
## 43   43     3          5         3       2      3     3       5      7     2
## 44   44     6          2         3       2      4     3       5      1     5
## 45   45     4          5         4       5      5     5       5      1     3
## 46   46     2          7         5       6      5     6       5      7     5
## 47   47     3          7         5       6      1     7       6      7     5
## 48   48     4          6         6       4      6     7       4      5     5
## 49   49     6          7         5       4      2     6       6      7     6
## 51   51     2          2         2       6      6     5       5      7     4
## 52   52     2          4         4       4      4     6       4      2     4
## 53   53     3          6         2       2      2     4       5      7     3
## 54   54     2          4         3       5      2     5       7      2     4
## 55   55     5          4         5       3      3     4       5      2     4
## 56   56     1          3         3       3      1     7       5      7     7
## 57   57     3          6         4       4      6     6       7      7     6
## 58   58     3          7         3       1      4     6       3      7     4
## 59   59     5          4         4       4      4     4       3      5     3
## 60   60     7          5         6       3      6     6       4      1     5
## 61   61     3          5         5       4      3     5       6      7     5
## 62   62     2          7         3       2      6     7       7      7     7
## 64   64     2          2         2       6      6     5       5      7     4
## 66   66     2          1         2       2      2     4       5      7     2
## 67   67     3          4         6       4      6     6       7      7     6
## 68   68     7          4         6       4      5     6       4      1     5
## 69   69     5          3         6       5      7     6       2      7     6
## 70   70     3          4         3       4      2     4       5      2     4
